This list contains grants approved by the CC Board of Directors for payment in 2023. Grants are subject to audit and final payments to grantees may differ from the amount shown.
Funding Source | Country | City | Grantee | Currency | Amount Funded | Purpose of Grant | Program |
---|---|---|---|---|---|---|---|
German Government | Argentina | Buenos Aires | Tzedaka Foundation | USD | $1,741,520.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Argentina | Buenos Aires | Tzedaka Foundation | USD | $112,500.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Argentina | Buenos Aires | Tzedaka Foundation | USD | $63,133.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Argentina | Buenos Aires | Tzedaka Foundation in cooperation with Museo Del Holocausto Buenos Aires | USD | $20,000.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Australia | Sydney | COA Sydney Incorporated | AUD | $155,000.00 | toward the continuation of the food program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Australia | Sydney | JewishCare NSW | AUD | $3,258,572.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Australia | Victoria | Melbourne Holocaust Museum, Inc. | AUD | $87,707.00 | toward the recording of Holocaust survivor testimonies in Melbourne, over one year commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Australia | Victoria | Melbourne Holocaust Museum, Inc. | AUD | $100,779.00 | toward the “Holocaust Education Teacher Professional Learning Program,” over one year, commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Australia | Victoria | Melbourne Holocaust Museum, Inc. | AUD | $389,539.00 | toward Holocaust education workshops for students in Melbourne high schools, over one year commencing January 2023 | Research Education and Documentation |
German Government | Australia | Melbourne | JewishCare Victoria | AUD | $13,662,082.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Alfred Landecker Foundation Holocaust Survivor Emergency Assistance Fund (residual funds) | Australia | Melbourne | JewishCare Victoria | AUD | $15,055.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Australia | Melbourne | JewishCare Victoria | AUD | $134,945.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €11,424.00 | toward the ''Centropa Balkan Seminars'', for a minimum of 20 participants, over 11 months commencing April 2023 | Research Education and Documentation |
EVZ/German Government | Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €8,892.00 | toward two educator training programs in Lithuania for a combined minimum of 48 participants, over 11 months commencing April 2023 | Research Education and Documentation |
EVZ/German Government | Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €42,219.00 | toward the “Centropa Summer Academy 2023” for a minimum of 28 European participants, over eight months commencing April 2023 | Research Education and Documentation |
German Government | Austria | Wien | Israelitische Kultusgemeinde Wien | EUR | €284,218.00 | toward the establishment of the social welfare services program for vulnerable Jewish Nazi victims throughout Austria | Social Welfare |
Successor Organization | Austria | Wien | Israelitische Kultusgemeinde Wien | EUR | €2,800.00 | Toward the continuation of the case management and diagnostic assessments for vulnerable Jewish Nazi victims throughout Austria | Social Welfare |
German Government | Belgium | Antwerp | Forum of Jewish Organizations | EUR | €100,000.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Belgium | Brussels | Service Social Juif | EUR | €1,210,213.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Belgium | Brussels | Service Social Juif | EUR | €19,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Bosnia and Herzegovina | Sarajevo | La Benevolencija | EUR | €729,000.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Bosnia and Herzegovina | Sarajevo | La Benevolencija | EUR | €5,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Brazil | Sao Paulo | Instituicao Beneficente Israelita Ten Yad | USD | $92,899.00 | toward the continuation of the food program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $2,103,163.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $57,022.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Bulgaria | Sofia | Organization of Jews in Bulgaria Shalom | EUR | €3,321,185.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Bulgaria | Sofia | Organization of Jews in Bulgaria Shalom | EUR | €36,308.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Bulgaria | Sofia | Sofia University "St. Kliment Ohridski" | USD | $8,750.00 | Research Education and Documentation | |
EVZ/German Government | Canada | Montreal | Catbird Productions | CAD | $88,553.00 | toward the production phase of Nolandia, over eight months commencing February 2023: | Research Education and Documentation |
German Government | Canada | Edmonton | Jewish Family Services | CAD | $2,765,499.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Canada | Edmonton | Jewish Family Services | CAD | $10,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Canada | Vancouver | Jewish Family Service Agency | CAD | $1,169,795.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Canada | Vancouver | Jewish Family Service Agency | CAD | $2,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Canada | Ottawa | Jewish Family Services of Ottawa | CAD | $524,525.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Canada | Ottawa | Jewish Family Services of Ottawa | CAD | $7,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Canada | Toronto | B'nai Brith Canada | CAD | $6,825.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Canada | Toronto | Circle of Care | CAD | $22,806,709.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Canada | Toronto | Jewish Family & Child Service | CAD | $275,050.00 | toward the continuation of the socialization program and the provision of case management for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Canada | Toronto | Jewish Family & Child Service | CAD | $341,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Canada | Toronto | Ontario Jewish Archives Foundation | CAD | $17,263.00 | toward the translation of letters from Holocaust survivors obtained by the Toronto Ostrovtzer Hilfs Farein Society and making the material available online, over nine months, commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Canada | Toronto | Sarah and Chaim Neuberger Holocaust Education Centre, UJA Federation of Greater Toronto | USD | $243,006.00 | toward the interactive, digital experience A Childhood Interrupted, over one year commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Canada | Toronto | Tribe of Pan Inc | CAD | $106,985.00 | toward the production phase of Jacob’s Journey, over 10 months commencing January 2023: | Research Education and Documentation |
German Government | Canada | Montreal | Cummings Jewish Centre for Seniors | CAD | $17,428,967.00 | In addition to operating the major social services program for Jewish Nazi victims in Montreal, Cummings Jewish Centre for Seniors also administers an umbrella grant to 6 agencies throughout Canada not receiving funds directly from the Claims Conference. These agencies are Jewish Child and Family Service Winnipeg, Windsor Jewish Federation, Jewish Family Services of Victoria and Vancouver Island, Jewish Social Services of Hamilton, Atlantic Jewish Council of Halifax and Jewish Family Service Calgary. | Social Welfare |
Successor Organization | Canada | Montreal | Cummings Jewish Centre for Seniors | CAD | $288,631.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
Swiss Banks Looted Assets Settlement (residual funds) | Canada | Montreal | Cummings Jewish Centre for Seniors | USD | $30,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Canada | Montreal | Montreal Holocaust Memorial Centre | CAD | $52,135.00 | toward conserving, cataloging, digitizing and making accessible the Nathan Cytryn collection and approximately 40 new donations from Holocaust survivors over one year, commencing January 2023 | Research Education and Documentation |
Successor Organization | Chile | Santiago | Reshet | USD | $34,000.00 | toward the continuation of the case management and emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Croatia | Zagreb | Association of Holocaust Survivors in Croatia | EUR | €12,700.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Croatia | Zagreb | Jewish Community Zagreb | EUR | €1,044,573.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Croatia | Zagreb | Jewish Community Zagreb | EUR | €9,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Croatia | Rijeka | University of Rijeka | EUR | €71,633.00 | toward the first phase of the research project entitled “Mapping the Holocaust in the Independent State of Croatia” over one year commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Croatia | Rijeka | University of Rijeka | USD | $12,500.00 | Research Education and Documentation | |
German Government | Czech Republic | Prague | Federation of Jewish Communities in Czech Republic | EUR | €1,834,300.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Czech Republic | Prague | Federation of Jewish Communities in Czech Republic | EUR | €15,700.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Czech Republic | Praha 5 | Charles University | USD | $12,500.00 | Research Education and Documentation | |
Successor Organization | Denmark | Copenhagen | The Jewish Community in Denmark | EUR | €20,000.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Estonia | Tallinn | Jewish Community of Estonia | EUR | €1,900,100.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Estonia | Tallinn | Jewish Community of Estonia | EUR | €10,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | France | Marseille | CASIM | EUR | €3,455,976.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Alfred Landecker Foundation Holocaust Survivor Emergency Assistance Fund (residual funds) | France | Marseille | CASIM | EUR | €35,600.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | France | Marseille | CASIM | EUR | €19,400.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | France | Paris | Oeuvre de Secours aux Enfants | EUR | €5,000.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | France | Saint-Ouen | Yahad In Unum | EUR | €118,380.00 | toward the creation of an online portal and making eyewitness testimonies accessible, over two years commencing January 2023: | Research Education and Documentation |
Successor Organization | France | Saint-Ouen | Yahad In Unum | EUR | €45,000.00 | toward developing content for a minimum of 200 sites on the Interactive Map (to reduce the backlog) over one year, conditional on confirmation that access to the full testimonies will remain free and publicly accessible | Research Education and Documentation |
German Government | France | Paris | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarite | EUR | €3,931,864.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | France | Paris | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarite | EUR | €20,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | France | Paris | CASIP - COJASOR | EUR | €4,209,424.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | France | Paris | CASIP - COJASOR | EUR | €25,000.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | France | Paris | CASIP - COJASOR | EUR | €80,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | France | Paris | Memorial de la Shoah | EUR | €152,685.00 | toward Holocaust educator training seminars including for transnational seminars, national coordinator meetings, and the summer university in Poland, over one year commencing January 2023 | Research Education and Documentation |
EVZ/German Government | France | Paris | Memorial de la Shoah | EUR | €46,798.00 | toward cataloging and verifying bibliographical material for the library's digital catalog, over ten months commencing March 2023 | Research Education and Documentation |
German Government | Germany | Hannover | Liberale Judische Gemeinde Hannover K.d.o.R. | EUR | €7,698.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Germany | Lörrach | Israelitische Kultusgemeinde Lorrach | EUR | €6,400.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Germany | Munich | Israelitische Kultusgemeinde Munchen und Oberbayern K.d.o.R | EUR | €50,000.00 | toward the continuation of the socialization program and the provision of case management for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Germany | Potsdam | Judische Gemeinde der Stadt Potsdam e.V. | EUR | €5,562.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Germany | Wuppertal | Judische Kultusgemeinde Wuppertal K.d.o.R. | EUR | €6,500.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Germany | Berlin | Federal Association of Departments for Research and Information on Antisemitism e.V. | EUR | €15,125.00 | toward the creation of the online database Standardized Recording of Holocaust Distortion Incidents in Five Countries, a workshop for regional partners, tracking, and publication of findings, over two years commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Germany | Berlin | Jewish Digital Cultural Recovery Project Stiftung | EUR | €377,171.00 | toward the “Jewish Digital Cultural Recovery Project,” commencing October 2022 | Research Education and Documentation |
German Government | Germany | Frankfurt am Main | Zentralwohlfahrtsstelle der Juden in Deutschland e.V. | EUR | €250,000.00 | toward the continuation of the case management program and the Treffpunkt program for vulnerable Jewish Nazi victims in various communities throughout Germany | Social Welfare |
German Government | Germany | Offenbach | Jewish Community of Offenbach | EUR | €6,000.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Germany | Mönchengladbach | Judische Gemeinde Monchengladbach | EUR | €12,172.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Greece | Athens | Jewish Community of Athens (Greece) | EUR | €45,300.00 | toward the continuation of case management for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Greece | Thessaloniki | Jewish Community of Thessaloniki | EUR | €21,434.00 | toward the continuation of case management for vulnerable Jewish Nazi victims | Social Welfare |
Successor Organization | Greece | Athens | Central Board of Jewish Communities in Greece | EUR | €200,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Hungary | Budapest | Centropa Alapítvány | EUR | €4,878.00 | toward the continuation of the socialization program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €20,500,371.00 | toward the continuation of the social welfare services program for vulnerable Jewish Nazi victims | Social Welfare |
German Government | Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €42,000.00 | toward the continuation of case management in Slovakia that supports homecare assessments for vulnerable Jewish Nazi victims participating in the cash for services program | Social Welfare |
Successor Organization | Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €100,000.00 | toward the continuation of the emergency assistance program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Hungary | Budapest | Parallel Stories Cultural Organization | USD | $345,000.00 | toward ''If These Streets Could Talk'' augmented reality experience, including a paper on the evaluation of educational methods and ethics, over 19 months commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Hungary | Budapest | Eotvos Lorand University of Sciences | USD | $4,000.00 | Research Education and Documentation | |
Successor Organization | Israel | Claims Conference - Independent Evaluations | USD | $450,000.00 | Toward the evaluation of educational programs and training, commencing July 2022 | Research Education and Documentation | |
German Government | Israel | Dorot Bagilboa | ILS | ₪25,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare | |
German Government | Israel | Dorot Bagilboa | ILS | ₪45,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare | |
German Government | Israel | Israel Special Projects | ILS | ₪5,950,000.00 | Social Welfare | ||
German Government | Israel | Israel Special Projects | ILS | ₪3,300,000.00 | Toward home modification for vulnerable Jewish Nazi victims throughout Israel including an external consultant for the period of January 1, 2023, through December 31, 2023 | Social Welfare | |
German Government | Israel | Acco | Association for the Aged - Acco | ILS | ₪55,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Afula | Association for the Elderly - Emek Yizreel | ILS | ₪35,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Afula | Dor LeDor Afula - Association for the Development of Services for the Elderly | ILS | ₪82,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Afula | Dor LeDor Afula - Association for the Development of Services for the Elderly | ILS | ₪53,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Alon Shvut | Gush Etzion Community Center | ILS | ₪4,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Aseret Mobile Post Emek Sorek | Amutat Merkaz Yom Gderot | ILS | ₪50,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Ashdod | Association for the Elderly & Society | ILS | ₪150,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Ashdod | Association for the Elderly & Society | ILS | ₪80,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Ashdod | Beit Avot Ashdod | ILS | ₪50,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Ashdod | Eshel Ashdod | ILS | ₪312,946.00 | toward the continuation of the food program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Israel | Ashdod | Mifal Shoneh Halachot | ILS | ₪190,600.00 | toward the addition of new lectures and testimonies to Yizkereim, the creation of a dedicated children's line, and the design and implementation of an evaluation process that collects feedback from participants, over one year commencing January 2023 | Research Education and Documentation |
German Government | Israel | Ashkelon | ALKA - Association for the Elderly | ILS | ₪55,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Ashkelon | Tiferet Yamin | ILS | ₪28,380.00 | toward the provision of Passover food packages for needy Jewish Nazi victims | Social Welfare |
German Government | Israel | Azata | Regional Council S'dot Hanegev | ILS | ₪38,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Bat Yam | Association for Senior Citizens in Bat Yam | ILS | ₪5,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Bat Yam | Association for Senior Citizens in Bat Yam | ILS | ₪100,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Beer Sheva | Amutat Beit Moriah | ILS | ₪68,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Beer Sheva | Association for the Welfare of the Aged - Beer Sheva | ILS | ₪35,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Beer Sheva | Beit Yona - The Kirschenbaum Foundation for the Elderly | ILS | ₪120,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Beer Sheva | Eretz-Ir | ILS | ₪804,650.00 | Toward the Mishkafaim Vrudot initiative including program coordinators and transportation for vulnerable Jewish Nazi victims throughout Israel | Social Welfare |
German Government | Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪25,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Be'er Tuvia | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | ILS | ₪23,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Be'er Tuvia | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | ILS | ₪55,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Beit Shean | Association for the Elderly - Hagil Hashlishi | ILS | ₪15,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Beit Shean | Association for the Elderly - Hagil Hashlishi | ILS | ₪40,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Beit Shemesh | Amuta Le'maan Hakashish - Beit Shemesh | ILS | ₪9,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Beit Shemesh | Amuta Le'maan Hakashish - Beit Shemesh | ILS | ₪35,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Beit Shemesh | Lemaanam – Physicians for Holocaust Survivors | ILS | ₪1,602,500.00 | Toward the expansion of the program to recruit additional volunteer medical professionals to connect with vulnerable Jewish Nazi victims | Social Welfare |
German Government | Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪16,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪50,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Bnei Brak | Beit Margalit | ILS | ₪5,865.00 | toward the provision of Passover food packages for needy Jewish Nazi victims | Social Welfare |
EVZ/German Government | Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪621,755.00 | toward curricula for special needs students in the Israeli Haredi community and training educators, over one year commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪1,725,800.00 | toward study days and seminars on the Holocaust for Israeli junior and senior high school students from religious and secular schools, over one year commencing January 2023 | Research Education and Documentation |
EVZ/German Government | Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪477,000.00 | toward processing Holocaust period items and documents under the “bundle system,” with the aim of making about 80-90% of the collections accessible online to the public, over one year commencing January 2023 | Research Education and Documentation |
Successor Organization | Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪196,000.00 | Toward funding of an interactive virtual exhibition and program about hidden children, over one year commencing January 2023 | Research Education and Documentation |
German Government | Israel | Dimona | Association for the Aged - Dimona | ILS | ₪45,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Dimona | Association for the Aged - Dimona | ILS | ₪100,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Eilat | Association for the Elderly Eilat | ILS | ₪40,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Eilat | Association for the Elderly Eilat | ILS | ₪12,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Emek Hamaayanot Mobile Post | Association for the Elderly Gil Oz, Beit Shean Valley | ILS | ₪6,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Emek Hamaayanot Mobile Post | Association for the Elderly Gil Oz, Beit Shean Valley | ILS | ₪16,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Emek Hefer | Association for the Aged in Emek Hefer | ILS | ₪20,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
EVZ/German Government | Israel | Givataim | Zvi Shefy Productions | ILS | ₪56,150.00 | Toward the post-production phase of From Memory Keepers to Memory Messengers over six months commencing July 2022 | Research Education and Documentation |
EVZ/German Government | Israel | Givataim | Zvi Shefy Productions | ILS | ₪70,830.00 | toward the development phase of Following the Jäger Report, over seven months commencing January 2023: | Research Education and Documentation |
German Government | Israel | Hadera | Association for the Care of the Elderly in Hadera | ILS | ₪7,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Hadera | Association for the Care of the Elderly in Hadera | ILS | ₪200,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Haifa | Beit Avraham - The Sephardic Home for the Aged | ILS | ₪65,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Haifa | Beit Knesset Leolim Agudat Israel | ILS | ₪57,083.00 | toward the provision of Passover food packages for needy Jewish Nazi victims | Social Welfare |
German Government | Israel | Haifa | Ezrat Israel | ILS | ₪82,130.00 | toward the continuation of the food program for vulnerable Jewish Nazi victims | Social Welfare |
EVZ/German Government | Israel | Haifa | Haifa University | ILS | ₪68,287.00 | toward continued funding for the annual scholarly "Journal of Holocaust Research," English volume #37 and Hebrew volume #37, over 32 months commencing May 2022 | Research Education and Documentation |
German Government | Israel | Haifa | Lev H'SH | ILS | ₪78,500.00 | toward the provision of Passover food packages for needy Jewish Nazi victims | Social Welfare |
German Government | Israel | Haifa | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | ILS | ₪125,000.00 | toward defraying the out-of-pocket supportive community membership costs for Jewish Nazi victim households in your service area that are already subsidized by the Ministry of Welfare | Social Welfare |
German Government | Israel | Haifa | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | ILS | ₪350,000.00 | toward defraying the out-of-pocket costs for Jewish Nazi victims who attend the day center(s) | Social Welfare |
German Government | Israel | Haifa | Zeirei Agudat Chabad Haifa | ILS | ₪160,618.00 | toward the continuation of the food program for vulnerable Jewish Nazi victims | Social Welfare |
