This list contains grants approved by the CC Board of Directors for payment in 2024. Grants are subject to audit and final payments to grantees may differ from the amount shown.
| Country | City | Grantee | Currency | Amount Funded | Program |
|---|---|---|---|---|---|
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $1,742,658 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $75,696 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $54,375 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $16,805 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $6,226 | Social Welfare |
| Australia | Melbourne | JewishCare Victoria | AUD | A$14,730,709 | Social Welfare |
| Australia | Melbourne | JewishCare Victoria | AUD | A$230,000 | Social Welfare |
| Australia | Sydney | JewishCare NSW | AUD | A$3,258,572 | Social Welfare |
| Australia | Victoria | Melbourne Holocaust Museum, Inc. | AUD | A$245,555 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €62,500 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €8,713 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €7,171 | Research Education and Documentation |
| Austria | Vienna | Felicitas Heimann-Jelinek | EUR | €15,000 | Research Education and Documentation |
| Austria | Wien | Israelitische Kultusgemeinde Wien | EUR | €289,895 | Social Welfare |
| Austria | Wien | Israelitische Kultusgemeinde Wien | EUR | €3,000 | Social Welfare |
| Belgium | Antwerp | Antwerp CFS | EUR | €3,000,000 | Social Welfare |
| Belgium | Antwerp | Forum of Jewish Organizations | EUR | €100,000 | Social Welfare |
| Belgium | Brussels | Service Social Juif | EUR | €1,588,050 | Social Welfare |
| Belgium | Brussels | Service Social Juif | EUR | €34,000 | Social Welfare |
| Belgium | Gent | Michel Vermote | EUR | €5,000 | Research Education and Documentation |
| Bosnia and Herzegovina | Sarajevo | La Benevolencija | EUR | €739,193 | Social Welfare |
| Brazil | Sao Paulo | Instituicao Beneficente Israelita Ten Yad | USD | $92,899 | Social Welfare |
| Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $2,103,163 | Social Welfare |
| Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $98,500 | Social Welfare |
| Bulgaria | Sofia | Organization of Jews in Bulgaria Shalom | EUR | €3,321,185 | Social Welfare |
| Bulgaria | Sofia | Organization of Jews in Bulgaria Shalom | EUR | €62,160 | Social Welfare |
| Bulgaria | Sofia | Sofia University "St. Kliment Ohridski" | EUR | €7,500 | Research Education and Documentation |
| Bulgaria | Sofia | Patricia Gachkova | EUR | €4,000 | Research Education and Documentation |
| Canada | Edmonton | Jewish Family Services | CAD | $2,838,224 | Social Welfare |
| Canada | Edmonton | Jewish Family Services | CAD | $20,000 | Social Welfare |
| Canada | Montreal | Cummings Jewish Centre for Seniors | CAD | $21,461,000 | Social Welfare |
| Canada | Montreal | Cummings Jewish Centre for Seniors | CAD | $399,131 | Social Welfare |
| Canada | Montreal | Montreal Holocaust Museum | CAD | $250,000 | Research Education and Documentation |
| Canada | Ottawa | Jewish Family Services of Ottawa | CAD | $549,735 | Social Welfare |
| Canada | Ottawa | Jewish Family Services of Ottawa | CAD | $7,000 | Social Welfare |
| Canada | Toronto | B'nai Brith Canada | CAD | $6,825 | Social Welfare |
| Canada | Toronto | Cave 7 Productions | CAD | $114,000 | Research Education and Documentation |
| Canada | Toronto | Circle of Care | CAD | $25,967,711 | Social Welfare |
| Canada | Toronto | Jewish Family & Child Service | CAD | $591,000 | Social Welfare |
| Canada | Toronto | Jewish Family & Child Service | CAD | $275,050 | Social Welfare |
| Canada | Toronto | Still Ocean Films | CAD | $93,884 | Research Education and Documentation |
| Canada | toronto | Tribe of Pan Inc | CAD | $115,000 | Research Education and Documentation |
| Canada | Vancouver | Jewish Family Service Agency | CAD | $1,175,837 | Social Welfare |
| Canada | Vancouver | Jewish Family Service Agency | CAD | $2,000 | Social Welfare |
| Chile | Santiago | Reshet | USD | $34,000 | Social Welfare |
| Croatia | Rijeka | University of Rijeka | EUR | €10,500 | Research Education and Documentation |
| Croatia | Rijeka | University of Rijeka | EUR | €7,500 | Research Education and Documentation |
| Croatia | Zagreb | Association of Holocaust Survivors in Croatia | EUR | €12,700 | Social Welfare |
| Croatia | Zagreb | Jewish Community Zagreb | EUR | €1,044,573 | Social Welfare |
| Croatia | Zagreb | Jewish Community Zagreb | EUR | €33,320 | Social Welfare |
| Czech Republic | Prague | Federation of Jewish Communities in Czech Republic | EUR | €1,997,218 | Social Welfare |
| Czech Republic | Prague | Federation of Jewish Communities in Czech Republic | EUR | €17,000 | Social Welfare |
| Czech Republic | Prague | Hidden Child Prague | EUR | €4,850 | Social Welfare |
| Czech Republic | Praha 5 | Charles University | EUR | €15,000 | Research Education and Documentation |
| Czech Republic | Praha 5 | Charles University | EUR | €10,500 | Research Education and Documentation |
| Denmark | Copenhagen | The Jewish Community in Denmark | EUR | €20,000 | Social Welfare |
| Estonia | Tallinn | Jewish Community of Estonia | EUR | €1,963,928 | Social Welfare |
| Estonia | Tallinn | Jewish Community of Estonia | EUR | €16,500 | Social Welfare |
| France | Marseille | CASIM | EUR | €3,493,541 | Social Welfare |
| France | Marseille | CASIM | EUR | €80,000 | Social Welfare |
| France | Paris | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarite | EUR | €3,926,075 | Social Welfare |
| France | Paris | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarite | EUR | €30,000 | Social Welfare |
| France | Paris | CASIP - COJASOR | EUR | €7,132,783 | Social Welfare |
| France | Paris | CASIP - COJASOR | EUR | €215,000 | Social Welfare |
| France | Paris | EX NIHILO | EUR | €78,000 | Research Education and Documentation |
| France | Paris | Marie Moutier | USD | $17,500 | Research Education and Documentation |
| France | Paris | Marie Moutier | USD | $15,000 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €750,000 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €620,000 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €282,487 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €191,275 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €152,451 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €63,090 | Research Education and Documentation |
| France | Paris | Oeuvre de Secours aux Enfants | EUR | €5,000 | Social Welfare |
| France | Saint-Ouen | Yahad In Unum | EUR | €174,860 | Research Education and Documentation |
| France | Saint-Ouen | Yahad In Unum | EUR | €118,379 | Research Education and Documentation |
| France | Yerres | Justina Smalkyte | USD | $17,500 | Research Education and Documentation |
| France | Yerres | Justina Smalkyte | USD | $15,000 | Research Education and Documentation |
| Germany | Berlin | Ayelet Herbst | USD | $15,000 | Research Education and Documentation |
| Germany | Berlin | Federal Association of Departments for Research and Information on Antisemitism e.V. | EUR | €161,602 | Research Education and Documentation |
| Germany | Berlin | Jewish Digital Cultural Recovery Project Stiftung | EUR | €251,930 | Research Education and Documentation |
| Germany | Bremen | Katharina Huels-Valenti | EUR | €10,000 | Research Education and Documentation |
| Germany | Essen | University Duisburg-Essen | EUR | €209,204 | Research Education and Documentation |
| Germany | Frankfurt am Main | Zentralwohlfahrtsstelle der Juden in Deutschland e.V. | EUR | €220,000 | Social Welfare |
| Germany | Hagen | Lilia Tomchuk | USD | $17,500 | Research Education and Documentation |
| Germany | Hagen | Lilia Tomchuk | USD | $15,000 | Research Education and Documentation |
| Germany | Hannover | Liberale Judische Gemeinde Hannover K.d.o.R. | EUR | €7,698 | Social Welfare |
| Germany | Lörrach | Israelitische Kultusgemeinde Lorrach | EUR | €6,400 | Social Welfare |
| Germany | Mönchengladbach | Judische Gemeinde Monchengladbach | EUR | €12,172 | Social Welfare |
| Germany | Mönchengladbach | Judische Gemeinde Monchengladbach | EUR | €7,500 | Social Welfare |
| Germany | Munich | Israelitische Kultusgemeinde Munchen und Oberbayern K.d.o.R | EUR | €50,000 | Social Welfare |
| Germany | Offenbach | Jewish Community of Offenbach | EUR | €6,000 | Social Welfare |
| Germany | Potsdam | Judische Gemeinde der Stadt Potsdam e.V. | EUR | €5,562 | Social Welfare |
| Germany | Wuppertal | Judische Kultusgemeinde Wuppertal K.d.o.R. | EUR | €7,500 | Social Welfare |
| Germany | Wuppertal | Judische Kultusgemeinde Wuppertal K.d.o.R. | EUR | €6,500 | Social Welfare |
| Greece | Athens | Central Board of Jewish Communities in Greece | EUR | €200,000 | Social Welfare |
| Greece | Athens | Jewish Community of Athens (Greece) | EUR | €61,500 | Social Welfare |
| Greece | Thessaloniki | Jewish Community of Thessaloniki | EUR | €31,373 | Social Welfare |
| Greece | Greece CFS | EUR | €3,300,000 | Social Welfare | |
| Hungary | Budapest | Centropa Alapítvány | EUR | €4,878 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €23,435,097 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €460,971 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | USD | $85,747 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €42,000 | Social Welfare |
| Hungary | Budapest | Parallel Stories Cultural Organization | USD | $310,000 | Research Education and Documentation |
| Hungary | Budapest | Peter Buchmuller | USD | $15,000 | Research Education and Documentation |
| Israel | Acco | Association for the Aged - Acco | ILS | ₪55,000 | Social Welfare |
| Israel | Afula | Association for the Elderly - Emek Yizreel | ILS | ₪35,000 | Social Welfare |
| Israel | Afula | Dor LeDor Afula - Association for the Development of Services for the Elderly | ILS | ₪80,000 | Social Welfare |
| Israel | Afula | Dor LeDor Afula - Association for the Development of Services for the Elderly | ILS | ₪73,000 | Social Welfare |
| Israel | Alon Hagalil | Michael Cohen | ILS | ₪55,501 | Research Education and Documentation |
| Israel | Arce | Western Galilee College | ILS | ₪73,015 | Research Education and Documentation |
| Israel | Ariel | Ariel Municipality | ILS | ₪350,000 | Social Welfare |
| Israel | Aseret | Amutat Merkaz Yom Gderot | ILS | ₪50,000 | Social Welfare |
| Israel | Ashdod | Ashdod Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Ashdod | Association for the Elderly & Society | ILS | ₪150,000 | Social Welfare |
| Israel | Ashdod | Association for the Elderly & Society | ILS | ₪95,000 | Social Welfare |
| Israel | Ashdod | Beit Avot Ashdod | ILS | ₪50,000 | Social Welfare |
| Israel | Ashdod | Eshel Ashdod | ILS | ₪246,332 | Social Welfare |
| Israel | Ashkelon | ALKA - Association for the Elderly | ILS | ₪55,000 | Social Welfare |
| Israel | Azata | Regional Council S'dot Hanegev | ILS | ₪40,000 | Social Welfare |
| Israel | Azor | Azor Local Council | ILS | ₪200,000 | Social Welfare |
| Israel | Bat Hadar | Hof-Ashkelon Regional Council | ILS | ₪200,000 | Social Welfare |
| Israel | Bat Yam | Association for Senior Citizens in Bat Yam | ILS | ₪100,000 | Social Welfare |
| Israel | Bat Yam | Association for Senior Citizens in Bat Yam | ILS | ₪4,000 | Social Welfare |
| Israel | Beer Sheva | Agudat Mitpaleley Beit-Knesset Struma Meyasdey Museum Struma | ILS | ₪24,000 | Research Education and Documentation |
| Israel | Beer Sheva | Amutat Beit Moriah | ILS | ₪68,000 | Social Welfare |
| Israel | Beer Sheva | Association for the Welfare of the Aged - Beer Sheva | ILS | ₪35,000 | Social Welfare |
| Israel | Beer Sheva | Beer Sheva Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Beer Sheva | Beit Yona - The Kirschenbaum Foundation for the Elderly | ILS | ₪100,000 | Social Welfare |
| Israel | Beer Sheva | Eretz-Ir | ILS | ₪804,650 | Social Welfare |
| Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪60,000 | Social Welfare |
| Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪35,000 | Social Welfare |
| Israel | Be'er Sheva | Claims Conference Beer Sheva Concert | ILS | ₪120,000 | Social Welfare |
| Israel | Be'er Tuvia | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | ILS | ₪52,000 | Social Welfare |
| Israel | Be'er Tuvia | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | ILS | ₪18,000 | Social Welfare |
| Israel | Beit Dagan | Beit Dagan Local Council | ILS | ₪350,000 | Social Welfare |
| Israel | Beit Shean | Association for the Elderly - Hagil Hashlishi | ILS | ₪40,000 | Social Welfare |
| Israel | Beit Shean | Association for the Elderly - Hagil Hashlishi | ILS | ₪15,000 | Social Welfare |
| Israel | Beit Shemesh | Amuta Le'maan Hakashish - Beit Shemesh | ILS | ₪39,000 | Social Welfare |
| Israel | Beit Shemesh | Amuta Le'maan Hakashish - Beit Shemesh | ILS | ₪12,000 | Social Welfare |
| Israel | Beit Shemesh | Lemaanam – Physicians for Holocaust Survivors | ILS | ₪1,683,200 | Social Welfare |
| Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪200,000 | Social Welfare |
| Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪52,000 | Social Welfare |
| Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪16,000 | Social Welfare |
| Israel | Bnei Brak | Beit Margalit | ILS | ₪4,541 | Social Welfare |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪1,725,800 | Research Education and Documentation |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪477,000 | Research Education and Documentation |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪365,722 | Research Education and Documentation |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪58,480 | Research Education and Documentation |
| Israel | Caesarea | Amal Ume'ever Ltd | ILS | ₪35,000 | Social Welfare |
| Israel | Caesarea | Amal Ume'ever Ltd | ILS | ₪20,000 | Social Welfare |
| Israel | Dimona | Association for the Aged - Dimona | ILS | ₪60,000 | Social Welfare |
| Israel | Dimona | Association for the Aged - Dimona | ILS | ₪40,000 | Social Welfare |
| Israel | Eilat | Association for the Elderly Eilat | ILS | ₪40,000 | Social Welfare |
| Israel | Eilat | Association for the Elderly Eilat | ILS | ₪35,000 | Social Welfare |
| Israel | Ein Zurim | Golan Rise | ILS | ₪230,000 | Research Education and Documentation |
| Israel | Emek Hamaayanot Mobile Post | Association for the Elderly Gil Oz, Beit Shean Valley | ILS | ₪15,000 | Social Welfare |
| Israel | Emek Hamaayanot Mobile Post | Association for the Elderly Gil Oz, Beit Shean Valley | ILS | ₪5,000 | Social Welfare |
| Israel | Emek Hefer | Association for the Aged in Emek Hefer | ILS | ₪20,000 | Social Welfare |
| Israel | Eshkol | Eshkol Regional Council | ILS | ₪200,000 | Social Welfare |
| Israel | Givatayim | Lahav - Association for the Aged in Givatayim | ILS | ₪55,000 | Social Welfare |
| Israel | Givatayim | Verbit Software Ltd | ILS | ₪3,775,000 | Research Education and Documentation |
| Israel | Gush Etzion | Gush Etzion Regional Council | ILS | ₪150,000 | Social Welfare |
| Israel | Hadera | Amutat Gil Hadera | ILS | ₪180,000 | Social Welfare |
| Israel | Hadera | Amutat Gil Hadera | ILS | ₪6,000 | Social Welfare |
| Israel | Hadera | Hadera Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Haifa | Beit Avraham - The Sephardic Home for the Aged | ILS | ₪70,000 | Social Welfare |
| Israel | Haifa | Beit Knesset Leolim Agudat Israel | ILS | ₪51,480 | Social Welfare |
| Israel | Haifa | Ezrat Israel | ILS | ₪86,090 | Social Welfare |
| Israel | Haifa | Haifa University | ILS | ₪198,682 | Research Education and Documentation |
| Israel | Haifa | Haifa University | ILS | ₪68,287 | Research Education and Documentation |
| Israel | Haifa | Haifa University | ILS | ₪46,992 | Research Education and Documentation |
| Israel | Haifa | Lev H'SH | ILS | ₪98,154 | Social Welfare |
| Israel | Haifa | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | ILS | ₪320,000 | Social Welfare |
| Israel | Haifa | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | ILS | ₪88,000 | Social Welfare |
| Israel | Haifa | Zeirei Agudat Chabad Haifa | ILS | ₪153,648 | Social Welfare |
| Israel | HaNegev Mobile Post | Association for the Aged in Eshkol | ILS | ₪40,000 | Social Welfare |
| Israel | HaNegev Mobile Post | Association for the Aged in Eshkol | ILS | ₪25,000 | Social Welfare |
| Israel | Herzelia | Aleh-Hertzliya | ILS | ₪45,000 | Social Welfare |
| Israel | Herzeliya | Edut Testimony Theatre | ILS | ₪333,060 | Research Education and Documentation |
| Israel | Herzeliya | Elinor Kroitoru | ILS | ₪281,940 | Research Education and Documentation |
| Israel | Herzeliya | Elinor Kroitoru - Israel Roundtable Food Expenses | ILS | ₪11,000 | Research Education and Documentation |
| Israel | Herzliya | Hertzliya Municipality | ILS | ₪400,000 | Social Welfare |
| Israel | Hevel Yavne | Amuta Lema'an Hachaver Havatik - Hevel Yavne | ILS | ₪8,000 | Social Welfare |
| Israel | Hod Hasharon | CLICK - Community Leadership & Intervention of Crisis for Kids & the Elderly | ILS | ₪14,000 | Social Welfare |
| Israel | Hof Ashkelon | Association for the Elderly of Hof Ashkelon Regional Council | ILS | ₪37,000 | Social Welfare |
| Israel | Hof Ashkelon | Association for the Elderly of Hof Ashkelon Regional Council | ILS | ₪35,000 | Social Welfare |
| Israel | Holon | Association for the Aged - Holon | ILS | ₪46,000 | Social Welfare |
| Israel | Jerusalem | Alex Scheepens | USD | $15,000 | Research Education and Documentation |
| Israel | Jerusalem | AMCHA | ILS | ₪3,103,158 | Social Welfare |
| Israel | Jerusalem | AMCHA | ILS | ₪909,058 | Social Welfare |
| Israel | Jerusalem | AMCHA | USD | $50,000 | Research Education and Documentation |
| Israel | Jerusalem | Amutat Misgav Lakashish | ILS | ₪60,000 | Social Welfare |
| Israel | Jerusalem | Amutat Misgav Lakashish | ILS | ₪60,000 | Social Welfare |
| Israel | Jerusalem | Beit Frankforter Jerusalem Center for the Aged | ILS | ₪45,000 | Social Welfare |
| Israel | Jerusalem | Central Archives for the History of the Jewish People | ILS | ₪100,000 | Research Education and Documentation |
| Israel | Jerusalem | Eshel Chabad | ILS | ₪10,500,000 | Social Welfare |
| Israel | Jerusalem | Eshel Chabad | ILS | ₪508,279 | Social Welfare |
| Israel | Jerusalem | Health Clinic Care Program - Ministry of Health | ILS | ₪438,449 | Social Welfare |
| Israel | Jerusalem | Hillel Israel Ltd. | ILS | ₪234,000 | Research Education and Documentation |
| Israel | Jerusalem | Israel Cash for Services | ILS | ₪187,080,546 | Social Welfare |
| Israel | Jerusalem | Israel Cash for Services | ILS | ₪7,750,000 | Social Welfare |
| Israel | Jerusalem | Israel Cash for Services | ILS | ₪743,054 | Social Welfare |
| Israel | Jerusalem | Israel Cash for Services | ILS | ₪142,900 | Social Welfare |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $227,260 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $90,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $54,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $38,675 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $25,500 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $24,106 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $24,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $20,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $11,475 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $8,400 | Research Education and Documentation |
| Israel | Jerusalem | MAROM | ILS | ₪1,050,000 | Social Welfare |
| Israel | Jerusalem | Melabev Community Clubs for Impaired Elderly | ILS | ₪90,000 | Social Welfare |
| Israel | Jerusalem | Michlalah - Jerusalem College | ILS | ₪193,375 | Research Education and Documentation |
| Israel | Jerusalem | Midreshet Schechter | USD | $12,165 | Research Education and Documentation |
| Israel | Jerusalem | Minhal Kehilati Gilo | ILS | ₪27,000 | Social Welfare |
| Israel | Jerusalem | Minhal Kehilati Yuvalim Kiryat Yovel | ILS | ₪10,000 | Social Welfare |
| Israel | Jerusalem | Na'ama Seri-Levi | USD | $15,000 | Research Education and Documentation |
| Israel | Jerusalem | Na'ama Seri-Levi | USD | $12,404 | Research Education and Documentation |
| Israel | Jerusalem | National Food Program for Nazi Victims in Israel | ILS | ₪50,000 | Social Welfare |
| Israel | Jerusalem | National Library of Israel | ILS | ₪250,000 | Research Education and Documentation |
| Israel | Jerusalem | The Western Wall Heritage Foundation | ILS | ₪149,750 | Social Welfare |
| Israel | Jerusalem | United Hatzalah of Israel | ILS | ₪1,100,000 | Social Welfare |
| Israel | Jerusalem | Yad Izhak Ben-Zvi | ILS | ₪233,600 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪2,800,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,828,740 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,592,319 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,070,400 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪637,840 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪589,050 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪589,050 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪272,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪240,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪176,750 | Research Education and Documentation |
| Israel | Jordan Valley | Hameyasdim - Association for the Aged - Emek Hayarden | ILS | ₪7,000 | Social Welfare |
| Israel | Jordan Valley | Hameyasdim - Association for the Aged - Emek Hayarden | ILS | ₪6,000 | Social Welfare |
| Israel | Kaduri | Association for the Elderly Lower Galillee, Kfar Tavor, and Yavniel | ILS | ₪28,000 | Social Welfare |
| Israel | Kaduri | Association for the Elderly Lower Galillee, Kfar Tavor, and Yavniel | ILS | ₪15,000 | Social Welfare |
| Israel | Karmiel | Brat Sherut Makif Lazaken BeKarmiel | ILS | ₪352,000 | Social Welfare |
| Israel | Karmiel | Brat Sherut Makif Lazaken BeKarmiel | ILS | ₪109,000 | Social Welfare |
| Israel | Karmiel | Brat Sherut Makif Lazaken BeKarmiel | ILS | ₪10,000 | Social Welfare |
| Israel | Karmiel | Yeadim Latzafon | ILS | ₪100,094 | Social Welfare |
| Israel | Karnei Shomron | Keren Ahiezer Ahisemech | ILS | ₪4,000 | Social Welfare |
| Israel | Kfar Hamacabi | Amuta Lema'an Hachaver Havatik Dorot Zvulun | ILS | ₪30,000 | Social Welfare |
| Israel | Kfar Hamacabi | Amuta Lema'an Hachaver Havatik Dorot Zvulun | ILS | ₪9,000 | Social Welfare |
| Israel | Kfar Haroeh | Shem Olam Institute | ILS | ₪464,859 | Research Education and Documentation |
| Israel | Kfar Saba | Emda - Alzheimers Association of Israel | ILS | ₪350,000 | Social Welfare |
| Israel | Kfar Saba | Kfar Saba Municipality | ILS | ₪400,000 | Social Welfare |
| Israel | Kfar Saba | Moked Enosh | ILS | ₪80,000 | Social Welfare |
| Israel | Kfar Saba | Moked Enosh | ILS | ₪45,000 | Social Welfare |
| Israel | Kfar Saba | Moked Enosh | ILS | ₪20,000 | Social Welfare |
| Israel | Kfar Saba | Moked Enosh | ILS | ₪20,000 | Social Welfare |
| Israel | Kfar Saba | Savyon Association for Senior Citizen Kfar Saba | ILS | ₪75,000 | Social Welfare |
| Israel | Kfar Saba | Savyon Association for Senior Citizen Kfar Saba | ILS | ₪3,000 | Social Welfare |
| Israel | Kfar Yona | Association for the Elderly in Kfar Yona- Senior Day Center | ILS | ₪35,000 | Social Welfare |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪2,293,274 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪1,000,000 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪885,615 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪357,935 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪247,000 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪152,960 | Research Education and Documentation |
| Israel | Kiriat Shmona | Chabad House - Kiriat Shmona | ILS | ₪160,000 | Social Welfare |
| Israel | Kiriyat Ekron | Maoz Association for the Elderly | ILS | ₪8,000 | Social Welfare |
| Israel | Kiriyat Ekron | Maoz Association for the Elderly | ILS | ₪5,000 | Social Welfare |
| Israel | Kiryat Ata | Association for Training & Education Services for Elderly and Youth | ILS | ₪25,000 | Social Welfare |
| Israel | Kiryat Ata | Association for Training & Education Services for Elderly and Youth | ILS | ₪25,000 | Social Welfare |
| Israel | Kiryat Biyalik | Masad Nursing Services | ILS | ₪25,000 | Social Welfare |
| Israel | Kiryat Motzkin | Elikam | ILS | ₪50,000 | Social Welfare |
| Israel | Kiryat Motzkin | Elikam | ILS | ₪33,000 | Social Welfare |
| Israel | Kiryat Ono | Aleh - Association for Senior Citizens Kiryat Ono | ILS | ₪18,000 | Social Welfare |
| Israel | Kiryat Shmona | Kiryat-Shmona Economic Corporation | ILS | ₪30,000 | Social Welfare |
| Israel | Kiryat Tivon | Association for the Care of the Elderly in Kiryat Tivon - Shalhevet | ILS | ₪45,000 | Social Welfare |
| Israel | Kiryat Tivon | Association for the Care of the Elderly in Kiryat Tivon - Shalhevet | ILS | ₪5,000 | Social Welfare |
| Israel | Kiryat Tivon | Kiryat Tivon Local Council | ILS | ₪200,000 | Social Welfare |
| Israel | Kiryat-Bialik | Association for the Aged in Kiryat Bialik Ashak | ILS | ₪60,000 | Social Welfare |
| Israel | Kiryat-Malachi | Amuta Le'maan Hakashish - Kiryat-Malachi | ILS | ₪21,000 | Social Welfare |
| Israel | Kiryat-Malachi | Amuta Le'maan Hakashish - Kiryat-Malachi | ILS | ₪6,000 | Social Welfare |
| Israel | Lehavim | Lehavim Local Council | ILS | ₪200,000 | Social Welfare |
| Israel | Lod | Association for the Elderly in Lod | ILS | ₪80,000 | Social Welfare |
| Israel | Lod | Yad Beyad Lod | ILS | ₪160,000 | Social Welfare |
| Israel | M.P. Hefer | Re'em Association for the Elderly in the Menashe Region | ILS | ₪7,000 | Social Welfare |
| Israel | M.P. Western Galilee | Beit Lohamei Haghetaot-Ghetto Fighters' House Museum | ILS | ₪1,687,811 | Research Education and Documentation |
| Israel | M.P. Western Galilee | Beit Lohamei Haghetaot-Ghetto Fighters' House Museum | ILS | ₪1,430,000 | Research Education and Documentation |
| Israel | Maalot | Association on Behalf of the Old and Blind - Ma'alot | ILS | ₪45,000 | Social Welfare |
