This list contains grants approved by the CC Board of Directors for payment in 2025. Grants are subject to audit and final payments to grantees may differ from the amount shown.
| Country | City | Grantee Name | Currency | Amount Funded | Program Name |
|---|---|---|---|---|---|
| Argentina | Buenos Aires | Anne Frank Stichting | USD | $43,000 | Research Education and Documentation |
| Argentina | Buenos Aires | Anne Frank Stichting | EUR | €2,735 | Research Education and Documentation |
| Argentina | Buenos Aires | Ivan Cherjovsky | USD | $40,000 | Research Education and Documentation |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $128,767 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $1,755,576 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $92,501 | Social Welfare |
| Argentina | Buenos Aires | Tzedaka Foundation | USD | $27,188 | Social Welfare |
| Australia | Adelaide | Adelaide Holocaust Museum and Steiner Education Centre Inc | AUD | A$315,879 | Research Education and Documentation |
| Australia | Melbourne | Danny Braunstein | AUD | A$52,545 | Research Education and Documentation |
| Australia | Melbourne | JewishCare Victoria | USD | $36,134 | Social Welfare |
| Australia | Melbourne | JewishCare Victoria | AUD | A$18,787,627 | Social Welfare |
| Australia | Melbourne | JewishCare Victoria | AUD | A$115,000 | Social Welfare |
| Australia | Sydney | JewishCare NSW | AUD | A$4,344,147 | Social Welfare |
| Australia | Sydney | Sydney Jewish Museum | AUD | A$141,722 | Research Education and Documentation |
| Australia | Sydney | Sydney Jewish Museum | AUD | A$96,180 | Research Education and Documentation |
| Australia | Victoria | Melbourne Holocaust Museum, Inc. | AUD | A$133,330 | Research Education and Documentation |
| Australia | Victoria | Melbourne Holocaust Museum, Inc. | AUD | A$76,780 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €70,000 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €31,289 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €4,573 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €9,947 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €24,858 | Research Education and Documentation |
| Austria | Vienna | Central Europe Center for Research and Documentation | EUR | €10,806 | Research Education and Documentation |
| Austria | Vienna | Israelitische Kultusgemeinde Wien | EUR | €460,675 | Social Welfare |
| Austria | Vienna | Wiener Wiesenthal Institut fur Holocaust-Studien | EUR | €17,520 | Research Education and Documentation |
| Austria | Vienna | Wiener Wiesenthal Institut fur Holocaust-Studien | EUR | €49,071 | Research Education and Documentation |
| Belarus | Minsk | Vladimir Bokun Studio | USD | $50,000 | Research Education and Documentation |
| Belgium | Antwerp | Antwerp CFS | EUR | €3,000,000 | Social Welfare |
| Belgium | Antwerp | Forum of Jewish Organizations | EUR | €111,795 | Social Welfare |
| Belgium | Brussels | Service Social Juif | EUR | €7,393 | Social Welfare |
| Belgium | Brussels | Service Social Juif | EUR | €1,691,692 | Social Welfare |
| Belgium | Brussels | Service Social Juif | EUR | €34,000 | Social Welfare |
| Bosnia and Herzegovina | Sarajevo | La Benevolencija | EUR | €768,550 | Social Welfare |
| Bosnia and Herzegovina | Sarajevo | La Benevolencija | EUR | €15,400 | Social Welfare |
| Brazil | Sao Paulo | Instituicao Beneficente Israelita Ten Yad | USD | $99,000 | Social Welfare |
| Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $64,383 | Social Welfare |
| Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $2,103,163 | Social Welfare |
| Brazil | Sao Paulo | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | USD | $98,500 | Social Welfare |
| Bulgaria | Sofia | Organization of Jews in Bulgaria Shalom | EUR | €3,324,221 | Social Welfare |
| Bulgaria | Sofia | Organization of Jews in Bulgaria Shalom | EUR | €62,160 | Social Welfare |
| Canada | Edmonton | Jewish Family Services | CAD | $3,069,183 | Social Welfare |
| Canada | Edmonton | Jewish Family Services | CAD | $20,000 | Social Welfare |
| Canada | Montreal | Cummings Jewish Centre for Seniors | CAD | $25,085,342 | Social Welfare |
| Canada | Montreal | Cummings Jewish Centre for Seniors | CAD | $44,119 | Social Welfare |
| Canada | Montreal | Montreal Holocaust Museum | CAD | $1,150,000 | Research Education and Documentation |
| Canada | Ottawa | Jewish Family Services of Ottawa | CAD | $558,675 | Social Welfare |
| Canada | Ottawa | Jewish Family Services of Ottawa | CAD | $7,000 | Social Welfare |
| Canada | Toronto | B'nai Brith Canada | CAD | $6,825 | Social Welfare |
| Canada | Toronto | Circle of Care | CAD | $28,265,469 | Social Welfare |
| Canada | Toronto | Jewish Family & Child Service | CAD | $590,364 | Social Welfare |
| Canada | Toronto | Jewish Family & Child Service | CAD | $143,070 | Social Welfare |
| Canada | Vancouver | Jewish Family Service Agency | CAD | $1,272,438 | Social Welfare |
| Canada | Vancouver | Jewish Family Service Agency | CAD | $2,000 | Social Welfare |
| Canada | Vancouver | Vancouver Holocaust Education Centre | CAD | $36,000 | Research Education and Documentation |
| Chile | Santiago | Reshet | USD | $66,142 | Social Welfare |
| Chile | Santiago | Reshet | USD | $34,000 | Social Welfare |
| Croatia | Rijeka | University of Rijeka | EUR | €7,500 | Research Education and Documentation |
| Croatia | Rijeka | University of Rijeka | EUR | €85,977 | Research Education and Documentation |
| Croatia | Zagreb | Association of Holocaust Survivors in Croatia | EUR | €12,700 | Social Welfare |
| Croatia | Zagreb | Jewish Community Zagreb | EUR | €1,075,955 | Social Welfare |
| Croatia | Zagreb | Jewish Community Zagreb | EUR | €33,320 | Social Welfare |
| Czech Republic | Brnenec | Arks Foundation (Nadacni Fond Archa) | EUR | €141,275 | Research Education and Documentation |
| Czech Republic | Prague | Charles University | EUR | €10,500 | Research Education and Documentation |
| Czech Republic | Prague | Charles University | EUR | Research Education and Documentation | |
| Czech Republic | Prague | Federation of Jewish Communities in Czech Republic | EUR | €2,002,908 | Social Welfare |
| Czech Republic | Prague | Federation of Jewish Communities in Czech Republic | EUR | €17,000 | Social Welfare |
| Czech Republic | Prague | Hidden Child Prague | EUR | €4,000 | Social Welfare |
| Denmark | Copenhagen | Real Lava | GBP | £76,700 | Research Education and Documentation |
| Denmark | Copenhagen | The Jewish Community in Denmark | EUR | €4,500 | Social Welfare |
| Denmark | Copenhagen | The Jewish Community in Denmark | EUR | €30,000 | Social Welfare |
| Estonia | Tallinn | Jewish Community of Estonia | EUR | €2,167,349 | Social Welfare |
| Estonia | Tallinn | Jewish Community of Estonia | EUR | €16,500 | Social Welfare |
| Finland | Turku | Abo Akademi University | EUR | €49,110 | Research Education and Documentation |
| France | Marseille | CASIM | EUR | €8,813,112 | Social Welfare |
| France | Marseille | CASIM | EUR | €40,000 | Social Welfare |
| France | Paris | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarite | EUR | €5,060,025 | Social Welfare |
| France | Paris | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarite | EUR | €15,000 | Social Welfare |
| France | Paris | CASIP - COJASOR | EUR | €47,904 | Social Welfare |
| France | Paris | CASIP - COJASOR | EUR | €7,906,226 | Social Welfare |
| France | Paris | CASIP - COJASOR | EUR | €107,500 | Social Welfare |
| France | paris | Catherine Benmaor | EUR | €36,397 | Research Education and Documentation |
| France | Paris | Margaux Dumas | USD | Research Education and Documentation | |
| France | Paris | Marie Moutier | USD | $0 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €750,000 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €220,820 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €197,660 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €619,700 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €531,000 | Research Education and Documentation |
| France | Paris | Memorial de la Shoah | EUR | €157,900 | Research Education and Documentation |
| France | Paris | Oeuvre de Secours aux Enfants | EUR | €5,000 | Social Welfare |
| France | Saint-Ouen | Yahad In Unum | EUR | €62,770 | Research Education and Documentation |
| France | Saint-Ouen | Yahad In Unum | USD | $45,000 | Research Education and Documentation |
| France | Villeneuve les Avignon | Bachibouzouk | EUR | €54,480 | Research Education and Documentation |
| France | Yerres | Justina Smalkyte | USD | $2,500 | Research Education and Documentation |
| Germany | Berlin | Andrea Dunai | EUR | Research Education and Documentation | |
| Germany | Berlin | Ayelet Herbst | USD | $17,500 | Research Education and Documentation |
| Germany | Berlin | Ayelet Herbst | USD | Research Education and Documentation | |
| Germany | Berlin | Jewish Digital Cultural Recovery Project Stiftung | EUR | €290,957 | Research Education and Documentation |
| Germany | Berlin | Memorial and Educational Site House of the Wannsee Conference | EUR | €160,310 | Research Education and Documentation |
| Germany | Berlin | Technische Universität Berlin | EUR | €94,673 | Research Education and Documentation |
| Germany | Essen | University Duisburg-Essen | EUR | €129,108 | Research Education and Documentation |
| Germany | Frankfurt am Main | Zentralwohlfahrtsstelle der Juden in Deutschland e.V. | EUR | €221,038 | Social Welfare |
| Germany | Hagen | Lilia Tomchuk | USD | $17,500 | Research Education and Documentation |
| Germany | Hannover | Liberale Judische Gemeinde Hannover K.d.o.R. | EUR | €7,698 | Social Welfare |
| Germany | Lörrach | Israelitische Kultusgemeinde Lorrach | EUR | €6,400 | Social Welfare |
| Germany | Mönchengladbach | Judische Gemeinde Monchengladbach | EUR | €32,172 | Social Welfare |
| Germany | Mönchengladbach | Judische Gemeinde Monchengladbach | EUR | €10,000 | Social Welfare |
| Germany | Munich | Israelitische Kultusgemeinde Munchen und Oberbayern K.d.o.R | EUR | €51,328 | Social Welfare |
| Germany | Offenbach | Jewish Community of Offenbach | EUR | €6,000 | Social Welfare |
| Germany | Potsdam | Judische Gemeinde der Stadt Potsdam e.V. | EUR | €6,953 | Social Welfare |
| Germany | Wuppertal | Judische Kultusgemeinde Wuppertal K.d.o.R. | EUR | €26,500 | Social Welfare |
| Germany | Wuppertal | Judische Kultusgemeinde Wuppertal K.d.o.R. | EUR | €10,000 | Social Welfare |
| Greece | Athens | Central Board of Jewish Communities in Greece | EUR | €200,000 | Social Welfare |
| Greece | Athens | Central Board of Jewish Communities in Greece | EUR | Social Welfare | |
| Greece | Athens | Jewish Community of Athens (Greece) | EUR | €63,524 | Social Welfare |
| Greece | Thessaloniki | Jewish Community of Thessaloniki | EUR | €32,158 | Social Welfare |
| Greece | Greece CFS | EUR | €3,000,000 | Social Welfare | |
| Hungary | Budapest | Borbala Klacsmann | USD | Research Education and Documentation | |
| Hungary | Budapest | Centropa Alapítvány | EUR | €5,190 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €42,000 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €25,544,373 | Social Welfare |
| Hungary | Budapest | Hungarian Jewish Social Support Foundation | EUR | €175,000 | Social Welfare |
| Hungary | Budapest | Peter Buchmuller | USD | $17,500 | Research Education and Documentation |
| Hungary | Budapest | Peter Buchmuller | USD | Research Education and Documentation | |
| Hungary | Budapest | Zachor Foundation for Social Remembrance | USD | $108,000 | Research Education and Documentation |
| Israel | Acco | Association for the Aged - Acco | ILS | ₪55,000 | Social Welfare |
| Israel | Afula | Afula Municipality | ILS | ₪200,000 | Social Welfare |
| Israel | Afula | Association for the Elderly - Emek Yizreel | ILS | ₪30,000 | Social Welfare |
| Israel | Afula | Dor LeDor Afula - Association for the Development of Services for the Elderly | ILS | ₪65,000 | Social Welfare |
| Israel | Afula | Dor LeDor Afula - Association for the Development of Services for the Elderly | ILS | ₪76,000 | Social Welfare |
| Israel | Arce | Western Galilee College | ILS | ₪74,035 | Research Education and Documentation |
| Israel | Ariel | Ariel Municipality | ILS | ₪350,000 | Social Welfare |
| Israel | Aseret | Amutat Merkaz Yom Gderot | ILS | ₪45,000 | Social Welfare |
| Israel | Ashdod | Ashdod Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Ashdod | Association for the Elderly & Society | ILS | ₪70,000 | Social Welfare |
| Israel | Ashdod | Association for the Elderly & Society | ILS | ₪150,000 | Social Welfare |
| Israel | Ashdod | Beit Avot Ashdod | ILS | ₪60,000 | Social Welfare |
| Israel | Ashdod | Eshel Ashdod | ILS | ₪349,440 | Social Welfare |
| Israel | Ashkelon | ALKA - Association for the Elderly | ILS | ₪55,000 | Social Welfare |
| Israel | Ashkelon | Ashkelon Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Azata | Sdot Negev Regional Council | ILS | ₪40,000 | Social Welfare |
| Israel | Azata | Sdot Negev Regional Council | ILS | ₪150,000 | Social Welfare |
| Israel | Azor | Azor Local Council | ILS | ₪200,000 | Social Welfare |
| Israel | Bat Hadar | Hof-Ashkelon Regional Council | ILS | ₪200,000 | Social Welfare |
| Israel | Bat Yam | Association for Senior Citizens in Bat Yam | ILS | ₪3,000 | Social Welfare |
| Israel | Bat Yam | Association for Senior Citizens in Bat Yam | ILS | ₪90,000 | Social Welfare |
| Israel | Beer Sheva | Agudat Mitpaleley Beit-Knesset Struma Meyasdey Museum Struma | ILS | ₪30,000 | Research Education and Documentation |
| Israel | Beer Sheva | Amutat Beit Moriah | ILS | ₪62,000 | Social Welfare |
| Israel | Beer Sheva | Association for the Welfare of the Aged - Beer Sheva | ILS | ₪35,000 | Social Welfare |
| Israel | Beer Sheva | Beer Sheva Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Beer Sheva | Beit Yona - The Kirschenbaum Foundation for the Elderly | ILS | ₪100,000 | Social Welfare |
| Israel | Beer Sheva | Eretz-Ir | ILS | ₪1,000,000 | Social Welfare |
| Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪11,000 | Social Welfare |
| Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪35,000 | Social Welfare |
| Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪35,000 | Social Welfare |
| Israel | Beer Sheva | Mishmarot Nursing & Welfare Services | ILS | ₪55,000 | Social Welfare |
| Israel | Be'er Tuvia | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | ILS | ₪18,000 | Social Welfare |
| Israel | Be'er Tuvia | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | ILS | ₪60,000 | Social Welfare |
| Israel | Beit Dagan | Beit Dagan Local Council | ILS | ₪350,000 | Social Welfare |
| Israel | Beit Shean | Association for the Elderly - Hagil Hashlishi | ILS | ₪35,000 | Social Welfare |
| Israel | Beit Shean | Association for the Elderly - Hagil Hashlishi | ILS | ₪12,000 | Social Welfare |
| Israel | Beit Shemesh | Amuta Le'maan Hakashish - Beit Shemesh | ILS | ₪12,000 | Social Welfare |
| Israel | Beit Shemesh | Amuta Le'maan Hakashish - Beit Shemesh | ILS | ₪39,000 | Social Welfare |
| Israel | Beit Shemesh | Lemaanam – Physicians for Holocaust Survivors | ILS | ₪2,000,000 | Social Welfare |
| Israel | Binyamina | Binyamina-Givat Ada Local Council | ILS | ₪200,000 | Social Welfare |
| Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪23,000 | Social Welfare |
| Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪55,000 | Social Welfare |
| Israel | Bnei Brak | Agudah Lemaan Hazaken in Bnei Brak | ILS | ₪200,000 | Social Welfare |
| Israel | Bnei Brak | Beit Margalit | ILS | ₪4,600 | Social Welfare |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪475,000 | Research Education and Documentation |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪377,020 | Research Education and Documentation |
| Israel | Bnei Brak | Ginzach Kidush Hashem-Institute for Documentation, Research and Commemoration | ILS | ₪684,264 | Research Education and Documentation |
| Israel | Caesarea | Amal Ume'ever Ltd | ILS | ₪25,000 | Social Welfare |
| Israel | Caesarea | Amal Ume'ever Ltd | ILS | ₪20,000 | Social Welfare |
| Israel | Caesarea | Amal Ume'ever Ltd | ILS | ₪28,000 | Social Welfare |
| Israel | Dimona | Association for the Aged - Dimona | ILS | ₪33,000 | Social Welfare |
| Israel | Dimona | Association for the Aged - Dimona | ILS | ₪42,000 | Social Welfare |
| Israel | Dimona | Dimona Municipality | ILS | ₪200,000 | Social Welfare |
| Israel | Eilat | Association for the Elderly Eilat | ILS | ₪40,000 | Social Welfare |
| Israel | Eilat | Association for the Elderly Eilat | ILS | ₪30,000 | Social Welfare |
| Israel | Emek Hamaayanot Mobile Post | Association for the Elderly Gil Oz, Beit Shean Valley | ILS | ₪5,000 | Social Welfare |
| Israel | Emek Hamaayanot Mobile Post | Association for the Elderly Gil Oz, Beit Shean Valley | ILS | ₪13,000 | Social Welfare |
| Israel | Emek Hefer | Association for the Aged in Emek Hefer | ILS | ₪20,000 | Social Welfare |
| Israel | Eshkol | Eshkol Regional Council | ILS | ₪200,000 | Social Welfare |
| Israel | Even Yehuda | Pardes Films | ILS | ₪296,300 | Research Education and Documentation |
| Israel | Givatayim | Green Productions | ILS | ₪226,500 | Research Education and Documentation |
| Israel | Givatayim | Lahav - Association for the Aged in Givatayim | ILS | ₪50,000 | Social Welfare |
| Israel | Gornot HaGalil | Ma'ale Yosef Regional Council | ILS | ₪200,000 | Social Welfare |
| Israel | Gush Etzion | Gush Etzion Regional Council | ILS | ₪150,000 | Social Welfare |
| Israel | Hadera | Amutat Gil Hadera | ILS | ₪5,000 | Social Welfare |
| Israel | Hadera | Amutat Gil Hadera | ILS | ₪160,000 | Social Welfare |
| Israel | Hadera | Hadera Municipality | ILS | ₪550,000 | Social Welfare |
| Israel | Haifa | Beit Avraham - The Sephardic Home for the Aged | ILS | ₪70,000 | Social Welfare |
| Israel | Haifa | Beit Knesset Leolim Agudat Israel | ILS | ₪52,000 | Social Welfare |
| Israel | Haifa | Ezrat Israel | ILS | ₪88,220 | Social Welfare |
| Israel | Haifa | Haifa University | ILS | ₪148,808 | Research Education and Documentation |
| Israel | Haifa | Haifa University | ILS | ₪14,500 | Research Education and Documentation |
| Israel | Haifa | Haifa University | EUR | €49,000 | Research Education and Documentation |
| Israel | Haifa | Haifa University | ILS | ₪55,625 | Research Education and Documentation |
| Israel | Haifa | Lev H'SH | ILS | ₪108,000 | Social Welfare |
| Israel | Haifa | Rambam Health Corporation | ILS | ₪200,000 | Social Welfare |
| Israel | Haifa | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | ILS | ₪70,000 | Social Welfare |
| Israel | Haifa | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | ILS | ₪280,000 | Social Welfare |
| Israel | Haifa | Zeirei Agudat Chabad Haifa | ILS | ₪165,610 | Social Welfare |
| Israel | HaNegev Mobile Post | Association for the Aged in Eshkol | ILS | ₪40,000 | Social Welfare |
| Israel | HaNegev Mobile Post | Association for the Aged in Eshkol | ILS | ₪25,000 | Social Welfare |
| Israel | Hertzliya | Aviv Ben Yishai Management and Entrepreneurship Ltd | ILS | ₪900,000 | Social Welfare |
| Israel | Herzelia | Aleh-Hertzliya | ILS | ₪40,000 | Social Welfare |
| Israel | Herzeliya | Edut Testimony Theatre | ILS | ₪160,000 | Research Education and Documentation |
| Israel | Herzeliya | Edut Testimony Theatre | ILS | ₪222,040 | Research Education and Documentation |
| Israel | Herzeliya | Elinor Kroitoru | ILS | Research Education and Documentation | |
| Israel | Herzliya | Hertzliya Municipality | ILS | ₪200,000 | Social Welfare |
| Israel | Hevel Yavne | Amuta Lema'an Hachaver Havatik - Hevel Yavne | ILS | ₪5,000 | Social Welfare |
| Israel | Hod Hasharon | CLICK - Community Leadership & Intervention of Crisis for Kids & the Elderly | ILS | ₪12,000 | Social Welfare |
| Israel | Hof Ashkelon | Association for the Elderly of Hof Ashkelon Regional Council | ILS | ₪35,000 | Social Welfare |
| Israel | Hof Ashkelon | Association for the Elderly of Hof Ashkelon Regional Council | ILS | ₪35,000 | Social Welfare |
| Israel | Holon | Association for the Aged - Holon | ILS | ₪35,000 | Social Welfare |
| Israel | Jerusalem | Alex Scheepens | USD | $17,500 | Research Education and Documentation |
| Israel | Jerusalem | Alex Scheepens | USD | Research Education and Documentation | |
| Israel | Jerusalem | AMCHA | ILS | ₪5,742,000 | Social Welfare |
| Israel | Jerusalem | Amutat Misgav Lakashish | ILS | ₪72,000 | Social Welfare |
| Israel | Jerusalem | Amutat Misgav Lakashish | ILS | ₪62,000 | Social Welfare |
| Israel | Jerusalem | Amutat Misgav Lakashish | ILS | ₪60,000 | Social Welfare |
| Israel | Jerusalem | Beit Frankforter Jerusalem Center for the Aged | ILS | ₪42,000 | Social Welfare |
| Israel | Jerusalem | Central Archives for the History of the Jewish People | ILS | ₪125,000 | Research Education and Documentation |
| Israel | Jerusalem | Claims Conference – Implementation of Global Archives Plan | ILS | ₪468,667 | Research Education and Documentation |
| Israel | Jerusalem | Claims Conference - Preservation and Digitization of Claims Conference Archives at the Central Archives for the History of the Jewish People | USD | $277,778 | Research Education and Documentation |
| Israel | Jerusalem | Eshel Chabad | ILS | ₪415,950 | Social Welfare |
| Israel | Jerusalem | Eshel Chabad | ILS | ₪44,030,000 | Social Welfare |
| Israel | Jerusalem | Health Clinic Care Program - Ministry of Health | ILS | ₪440,000 | Social Welfare |
| Israel | Jerusalem | Hillel Israel Ltd. | ILS | ₪284,680 | Research Education and Documentation |
| Israel | Jerusalem | Israel Cash for Services | ILS | ₪148,000,000 | Social Welfare |
| Israel | Jerusalem | Israel Cash for Services | ILS | ₪7,000,000 | Social Welfare |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $25,500 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $163,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $154,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $54,000 | Research Education and Documentation |
| Israel | Jerusalem | Jewish Agency for Israel | USD | $24,000 | Research Education and Documentation |
| Israel | Jerusalem | Melabev Community Clubs for Impaired Elderly | ILS | ₪85,000 | Social Welfare |
| Israel | Jerusalem | Minhal Kehilati Yuvalim Kiryat Yovel | ILS | ₪8,000 | Social Welfare |
| Israel | Jerusalem | Na'ama Seri-Levi | USD | $17,500 | Research Education and Documentation |
| Israel | Jerusalem | National Food Program for Nazi Victims in Israel | ILS | ₪50,000 | Social Welfare |
| Israel | Jerusalem | National Library of Israel | ILS | ₪250,000 | Research Education and Documentation |
| Israel | Jerusalem | United Hatzalah of Israel | ILS | ₪970,000 | Social Welfare |
| Israel | Jerusalem | Yad Izhak Ben-Zvi | ILS | ₪150,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪2,800,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪169,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪862,125 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,391,520 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪547,800 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪533,500 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,900,250 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,211,210 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪1,785,000 | Research Education and Documentation |
| Israel | Jerusalem | Yad Vashem | ILS | ₪80,584 | Research Education and Documentation |
| Israel | Jordan Valley | Hameyasdim - Association for the Aged - Emek Hayarden | ILS | ₪4,000 | Social Welfare |
| Israel | Kaduri | Association for the Elderly Lower Galillee, Kfar Tavor, and Yavniel | ILS | ₪15,000 | Social Welfare |
| Israel | Kaduri | Association for the Elderly Lower Galillee, Kfar Tavor, and Yavniel | ILS | ₪28,000 | Social Welfare |
| Israel | Karmiel | Brat Sherut Makif Lazaken BeKarmiel | ILS | ₪350,000 | Social Welfare |
| Israel | Karmiel | Brat Sherut Makif Lazaken BeKarmiel | ILS | ₪10,000 | Social Welfare |
| Israel | Karmiel | Brat Sherut Makif Lazaken BeKarmiel | ILS | ₪109,000 | Social Welfare |
| Israel | Karmiel | Yeadim Latzafon | ILS | ₪80,000 | Social Welfare |
| Israel | Karnei Shomron | Keren Ahiezer Ahisemech | ILS | ₪4,000 | Social Welfare |
| Israel | Kfar Hamacabi | Amuta Lema'an Hachaver Havatik Dorot Zvulun | ILS | ₪28,000 | Social Welfare |
| Israel | Kfar Hamacabi | Amuta Lema'an Hachaver Havatik Dorot Zvulun | ILS | ₪8,000 | Social Welfare |
| Israel | Kfar Haroeh | Shem Olam Institute | ILS | ₪90,000 | Research Education and Documentation |
| Israel | Kfar Haroeh | Shem Olam Institute | ILS | ₪487,837 | Research Education and Documentation |
| Israel | Kfar Haroeh | Shem Olam Institute | ILS | ₪415,800 | Research Education and Documentation |
| Israel | Kfar Saba | Emda - Alzheimers Association of Israel | ILS | ₪580,000 | Social Welfare |
| Israel | Kfar Saba | Kfar Saba Municipality | ILS | ₪400,000 | Social Welfare |
| Israel | Kfar Saba | Moked Enosh | ILS | ₪40,000 | Social Welfare |
| Israel | Kfar Saba | Savyon Association for Senior Citizen Kfar Saba | ILS | ₪3,000 | Social Welfare |
| Israel | Kfar Saba | Savyon Association for Senior Citizen Kfar Saba | ILS | ₪70,000 | Social Welfare |
| Israel | Kfar Vradim | Kfar Vradim Local Council | ILS | ₪200,000 | Social Welfare |
| Israel | Kfar Yona | Association for the Elderly in Kfar Yona- Senior Day Center | ILS | ₪45,000 | Social Welfare |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪700,000 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪122,100 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪1,449,700 | Research Education and Documentation |
| Israel | Kibbutz Tel Yitzhaq | Massuah - Institute for the Study of the Holocaust | ILS | ₪809,880 | Research Education and Documentation |
| Israel | Kibuz Ein-Carmel | Hof-Hacarmel Regional Council | ILS | ₪200,000 | Social Welfare |
| Israel | Kiriat Shmona | Chabad House - Kiriat Shmona | ILS | ₪160,000 | Social Welfare |
| Israel | Kiriyat Ekron | Maoz Association for the Elderly | ILS | ₪4,000 | Social Welfare |
| Israel | Kiriyat Ekron | Maoz Association for the Elderly | ILS | ₪8,000 | Social Welfare |
| Israel | Kiryat Ata | Association for Training & Education Services for Elderly and Youth | ILS | ₪15,000 | Social Welfare |
| Israel | Kiryat Ata | Association for Training & Education Services for Elderly and Youth | ILS | ₪20,000 | Social Welfare |
| Israel | Kiryat Bialik | Association for the Aged in Kiryat Bialik Ashak | ILS | ₪65,000 | Social Welfare |
| Israel | Kiryat Bialik | Kiryat Bialik Municipality | ILS | ₪200,000 | Social Welfare |
| Israel | Kiryat Bialik | Masad Nursing Services | ILS | ₪22,000 | Social Welfare |
| Israel | Kiryat Malachi | Amuta Le'maan Hakashish - Kiryat-Malachi | ILS | ₪5,000 | Social Welfare |
| Israel | Kiryat Malachi | Amuta Le'maan Hakashish - Kiryat-Malachi | ILS | ₪21,000 | Social Welfare |
| Israel | Kiryat Motzkin | Elikam | ILS | ₪55,000 | Social Welfare |
| Israel | Kiryat Motzkin | Elikam | ILS | ₪35,000 | Social Welfare |
| Israel | Kiryat Motzkin | Kiryat Motzkin Municipality | ILS | ₪200,000 | Social Welfare |
