Search the list of 2019 grantees by keyword. To find local assistance for Holocaust survivors, please see our list of Help centers.
Program | Funding Source | Grantee | City | State | Country | Amount Funded | Purpose |
---|---|---|---|---|---|---|---|
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Tzedaka Foundation | Buenos Aires | Argentina | $163,435.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | JewishCare Victoria | Melbourne | Australia | $80,918.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Service Social Juif | Brussels | Belgium | €14,785.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | Sao Paulo | Brazil | $77,126.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Reshet | Santiago | Chile | $46,666.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | CASIP - COJASOR | Paris | France | €31,935.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Association of Jews from Central Europe | Tel Aviv | Israel | ₪1,397,302.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Association of Jewish Refugees in Great Britain | London | United Kingdom | $365,329.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Rest of the World | New York | NY | United States | $64,646.00 | Other |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Selfhelp Community Services Inc. | New York | NY | United States | $336,512.00 | Other |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Fundación Tzedaká del Uruguay | Montevideo | Uruguay | $47,329.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Tzedaka Foundation | Buenos Aires | Argentina | $6,559.36 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | Sao Paulo | Brazil | $3,096.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Reshet | Santiago | Chile | $1,875.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Association of Jews from Central Europe | Tel Aviv | Israel | ₪55,627.70 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Association of Jewish Refugees in Great Britain | London | United Kingdom | $14,660.00 | Other | |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Selfhelp Community Services Inc. | New York | NY | United States | $22,490.00 | Other |
Social Services for Holocaust Survivors | Austrian Holocaust Survivors Emergency Assistance Program | Fundación Tzedaká del Uruguay | Montevideo | Uruguay | $1,902.00 | Other | |
Social Services for Holocaust Survivors | Austrian Government Fund (residual funds) | Central Jewish Welfare Commission | Warsaw | Poland | $3,939.01 | Emergency assistance program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | French Governemnt Fund (residual funds) | Hungarian Jewish Social Support Foundation | Budapest | Hungary | $1,305.00 | Emergency assistance program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Foundation (residual funds) | Edith and Carl Marks Jewish Community House of Bensonhurst | Brooklyn | NY | United States | $20,839.80 | Emergency assistance program for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Tzedaka Foundation | Buenos Aires | Argentina | $1,696,950.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | COA Sydney Incorporated | Sydney | Australia | $155,000.00 | Meals-on-wheels program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | JewishCare NSW | Sydney | Australia | $3,170,191.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | JewishCare Victoria | Melbourne | Australia | $13,128,863.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Central Jewish Social Work | Antwerp | Belgium | €88,136.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | CFS for Antwerp | Antwerp | Belgium | €160,885.00 | ||
Social Services for Holocaust Survivors | German Government | Service Social Juif | Brussels | Belgium | €1,185,524.51 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | La Benevolencija | Sarajevo | Bosnia and Herzegovina | €750,295.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Instituicao Beneficente Israelita Ten Yad | Sao Paulo | Brazil | $80,782.00 | Food program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Uniao Brasileiro-Israelita do Bem-Estar Social - UNIBES | Sao Paulo | Brazil | $2,033,142.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Organization of Jews in Bulgaria Shalom | Sofia | Bulgaria | €2,678,505.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jewish Family Services | Edmonton | AB | Canada | $2,229,145.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Jewish Family Service Agency | Vancouver | BC | Canada | $605,722.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Vancouver Holocaust Education Centre | Vancouver | BC | Canada | $23,229.00 | Socialization program and the provision of case management for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Jewish Child and Family Service - Winnipeg | Winnipeg | MB | Canada | $4,750.00 | Café europa program for holocaust survivors |
Social Services for Holocaust Survivors | German Government | Jewish Family Services of Ottawa | Ottawa | ON | Canada | $422,332.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | B'nai Brith Canada | Toronto | ON | Canada | $6,825.00 | Café europa program for holocaust survivors |
Social Services for Holocaust Survivors | German Government | Circle of Care | Toronto | ON | Canada | $19,457,386.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Jewish Family & Child Service | Toronto | ON | Canada | $116,000.00 | Socialization program and the provision of case management for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Cummings Jewish Centre for Seniors | Montreal | QC | Canada | $13,066,626.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors |
Social Services for Holocaust Survivors | German Government | Jewish Community Zagreb | Zagreb | Croatia | €931,098.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Federation of Jewish Communities in Czech Republic | Prague | Czech Republic | €1,647,932.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jewish Community of Estonia | Tallinn | Estonia | €1,568,561.22 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | CASIM | Marseille | France | €1,103,646.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Association D'Aide Aux Israelites Ages Et Malades (ADIAM) Solidarité | Paris | France | €2,529,199.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | CASIP - COJASOR | Paris | France | €2,516,415.00 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jüdische Gemeinde zu Berlin | Berlin | Germany | €40,000.00 | Socialization program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jewish Community of Hamburg | Hamburg | Germany | €9,000.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Liberale Jüdische Gemeinde Hannover K.d.ö.R. | Hannover | Germany | €7,698.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Israelitische Kultusgemeinde Lörrach | Lörrach | Germany | €6,889.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Israelitische Kultusgemeinde München und Oberbayern K.d.ö.R. | Munich | Germany | €19,478.00 | Socialization program and the provision of case management for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jüdische Gemeinde der Stadt Potsdam e.V. | Potsdam | Germany | €5,562.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jüdische Kultusgemeinde Wuppertal K.d.ö.R. | Wuppertal | Germany | €6,500.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Israelitische Gemeinde Würzburg | Würzburg | Germany | €6,333.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Zentralwohlfahrtsstelle der Juden in Deutschland e.V. | Frankfurt am Main | Germany | €259,481.00 | Case management program and the treffpunkt program for vulnerable holocaust survivors in various communities throughout germany | |
Social Services for Holocaust Survivors | German Government | Jewish Community of Offenbach | Offenbach | Germany | €6,000.00 | Café europa program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jüdische Gemeinde Mönchengladbach | Mönchengladbach | Germany | €12,172.00 | Socialization program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Jewish Community of Athens (Greece) | Athens | Greece | €25,000.00 | Toward case management that will support the cash in lieu of homecare services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | SOS Doctors | Athens | Greece | €7,186.00 | ||
Social Services for Holocaust Survivors | German Government | Greece Cash for Services | New York | Greece | €2,175,398.00 | ||
Social Services for Holocaust Survivors | German Government | Jewish Community of Thessaloniki | Thessaloniki | Greece | €12,500.00 | Toward case management that will support the cash in lieu of homecare services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Centropa Alapítvány | Budapest | Hungary | €4,878.00 | Café europa program for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Hungarian Jewish Social Support Foundation | Budapest | Hungary | €18,988,985.64 | Social services for holocaust survivors services program for vulnerable holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Hungarian Jewish Social Support Foundation | Budapest | Hungary | €42,000.00 | ||
Social Services for Holocaust Survivors | German Government | Association for the Aged - Acco | Acco | Israel | ₪59,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly - Emek Yizreel | Afula | Israel | ₪47,377.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Dor LeDor Afula - Association for the Development of Services for the Elderly | Afula | Israel | ₪82,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Dor LeDor Afula - Association for the Development of Services for the Elderly | Afula | Israel | ₪53,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Gush Etzion Community Center | Alon Shvut | Israel | ₪4,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Amutat Merkaz Yom Gderot | Aseret D.N. Emek Sorek | Israel | ₪41,349.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly & Society | Ashdod | Israel | ₪76,934.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly & Society | Ashdod | Israel | ₪130,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Beit Avot Ashdod | Ashdod | Israel | ₪84,667.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Eshel Ashdod | Ashdod | Israel | ₪360,420.50 | Food program for holocaust survivors for january 1, 2019 through december 31, 2019 | |
Social Services for Holocaust Survivors | German Government | Maor Shlomo | Ashdod | Israel | ₪13,770.00 | Provision of passover food packages for vulnerable holocaust survivors in 2019 | |
Social Services for Holocaust Survivors | German Government | Zchut V'Tzidkat Chasdei Aryeh | Ashdod | Israel | ₪387,369.00 | Food program for holocaust survivors for january 1, 2019 through december 31, 2019 | |
Social Services for Holocaust Survivors | German Government | ALKA - Association for the Elderly | Ashkelon | Israel | ₪73,535.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Tiferet Yamin | Ashkelon | Israel | ₪39,858.66 | Provision of passover food packages for vulnerable holocaust survivors in 2019 | |
Social Services for Holocaust Survivors | German Government | Regional Council S'dot Hanegev | Azata | Israel | ₪38,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Aged in Azor | Azor | Israel | ₪24,684.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Aged in Azor | Azor | Israel | ₪7,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for Senior Citizens in Bat Yam | Bat Yam | Israel | ₪103,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for Senior Citizens in Bat Yam | Bat Yam | Israel | ₪9,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Amutat Beit Moriah | Beer Sheva | Israel | ₪54,037.50 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Welfare of the Aged - Beer Sheva | Beer Sheva | Israel | ₪37,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Beit Yona - The Kirschenbaum Foundation for the Elderly | Beer Sheva | Israel | ₪130,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Mishmarot Nursing & Welfare Services | Beer Sheva | Israel | ₪21,989.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center in sdot negev | |
Social Services for Holocaust Survivors | German Government | Beer Sova | Be'er Sheva | Israel | ₪83,962.00 | Food program for holocaust survivors for january 1, 2019 through december 31, 2019 | |
Social Services for Holocaust Survivors | German Government | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | Be'er Tuvia | Israel | ₪84,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Hameyasdim - Association for the Aged/Be'er Tuvia Regional Council | Be'er Tuvia | Israel | ₪22,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly - Hagil Hashlishi | Beit Shean | Israel | ₪30,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly - Hagil Hashlishi | Beit Shean | Israel | ₪12,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Amuta Le'maan Hakashish - Beit Shemesh | Beit Shemesh | Israel | ₪6,765.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Amuta Le'maan Hakashish - Beit Shemesh | Beit Shemesh | Israel | ₪45,232.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Agudah Lemaan Hazaken in Bnei Brak | Bnei Brak | Israel | ₪88,726.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Beit Margalit | Bnei Brak | Israel | ₪4,698.00 | Provision of passover food packages for vulnerable holocaust survivors in 2019 | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly Gil Oz, Beit Shean Valley | D.N. Emek Beit Shean | Israel | ₪23,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly Gil Oz, Beit Shean Valley | D.N. Emek Beit Shean | Israel | ₪6,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Aged - Dimona | Dimona | Israel | ₪46,447.50 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Aged - Dimona | Dimona | Israel | ₪161,865.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly in Nachal Soreq | Doar Na Emek Soreq | Israel | ₪12,045.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly Eilat | Eilat | Israel | ₪4,785.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly Eilat | Eilat | Israel | ₪24,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Aged in Emek Hefer | Emek Hefer | Israel | ₪20,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Lahav - Association for the Aged in Givatayim | Givatayim | Israel | ₪59,521.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Care of the Elderly in Hadera | Hadera | Israel | ₪260,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Care of the Elderly in Hadera | Hadera | Israel | ₪36,151.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Dorot Bagilboa | Hagilboa | Israel | ₪24,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Dorot Bagilboa | Hagilboa | Israel | ₪32,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Beit Avraham - The Sephardic Home for the Aged | Haifa | Israel | ₪58,740.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Beit Knesset Leolim Agudat Israel | Haifa | Israel | ₪46,665.00 | Provision of passover food packages for vulnerable holocaust survivors in 2019 | |
Social Services for Holocaust Survivors | German Government | Ezrat Israel | Haifa | Israel | ₪168,295.00 | Food program for holocaust survivors for january 1, 2019 through december 31, 2019 | |
Social Services for Holocaust Survivors | German Government | Lev H'SH | Haifa | Israel | ₪57,288.50 | Provision of passover food packages for vulnerable holocaust survivors in 2019 | |
Social Services for Holocaust Survivors | German Government | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | Haifa | Israel | ₪340,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Shilo Association for Promoting and Providing Services for the Elderly in Haifa | Haifa | Israel | ₪81,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Zeirei Agudat Chabad Haifa | Haifa | Israel | ₪155,969.00 | Food program for holocaust survivors for january 1, 2019 through december 31, 2019 | |
Social Services for Holocaust Survivors | German Government | Association for the Aged in Eshkol | HaNegev D.N. | Israel | ₪30,558.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Aged in Eshkol | HaNegev D.N. | Israel | ₪40,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Ohel Moshe Community Center Hazor Haglilit | Hazor Haglilit | Israel | ₪7,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Ohel Moshe Community Center Hazor Haglilit | Hazor Haglilit | Israel | ₪20,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Aleh-Hertzliya | Herzelia | Israel | ₪53,878.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Aleh-Hertzliya | Herzelia | Israel | ₪6,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Amuta Lema'an Hachaver Havatik - Hevel Yavne | Hevel Yavne | Israel | ₪7,172.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | CLICK - Community Leadership & Intervention of Crisis for Kids & the Elderly | Hod Hasharon | Israel | ₪14,696.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly of Hof Ashkelon Regional Council | Hof Ashkelon | Israel | ₪55,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly of Hof Ashkelon Regional Council | Hof Ashkelon | Israel | ₪56,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Aged - Holon | Holon | Israel | ₪4,900.50 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Aged - Holon | Holon | Israel | ₪69,014.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | AMCHA | Jerusalem | Israel | ₪2,336,000.00 | Continuation of treatment hours for holocaust survivors | |
Social Services for Holocaust Survivors | German Government | Amutat Misgav Lakashish | Jerusalem | Israel | ₪55,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Beit Frankforter Jerusalem Center for the Aged | Jerusalem | Israel | ₪7,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Beit Hazekenim Kiryat Menachem | Jerusalem | Israel | ₪11,176.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Eshel Jerusalem | Jerusalem | Israel | ₪560,868.00 | Food program for holocaust survivors for january 1, 2019 through december 31, 2019 | |
Social Services for Holocaust Survivors | German Government | IDAN - Association of Community Services for the Elderly in Jerusalem | Jerusalem | Israel | ₪13,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Israel Cash for Services | Jerusalem | Israel | ₪1,150,000.00 | ||
Social Services for Holocaust Survivors | German Government | Israel Cash for Services | Jerusalem | Israel | ₪34,623,438.84 | ||
Social Services for Holocaust Survivors | German Government | Minhal Kehilati Gilo | Jerusalem | Israel | ₪22,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Minhal Kehilati Yuvalim Kiryat Yovel | Jerusalem | Israel | ₪8,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | National Food Program for Nazi Victims in Israel | Jerusalem | Israel | ₪700,000.00 | Cost of administration and enhancements to track utilization | |
Social Services for Holocaust Survivors | German Government | Yad LaKashish | Jerusalem | Israel | ₪17,820.00 | Provision of passover food packages for vulnerable holocaust survivors in 2019 | |
Social Services for Holocaust Survivors | German Government | Hameyasdim - Association for the Aged - Emek Hayarden | Jordan Valley | Israel | ₪17,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Hameyasdim - Association for the Aged - Emek Hayarden | Jordan Valley | Israel | ₪6,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly Lower Galillee, Kfar Tavor, and Yavniel | Kaduri | Israel | ₪29,062.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Association for the Elderly Lower Galillee, Kfar Tavor, and Yavniel | Kaduri | Israel | ₪14,734.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Brat Sherut Makif Lazaken BeKarmiel | Karmiel | Israel | ₪141,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Brat Sherut Makif Lazaken BeKarmiel | Karmiel | Israel | ₪14,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Keren Ahiezer Ahisemech | Karnei Shomron | Israel | ₪3,531.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Amuta Lema'an Hachaver Havatik Dorot Zvulun | Kfar Hamacabi | Israel | ₪12,500.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
Social Services for Holocaust Survivors | German Government | Amuta Lema'an Hachaver Havatik Dorot Zvulun | Kfar Hamacabi | Israel | ₪8,000.00 | Toward defraying the out-of-pocket supportive community membership costs for jewish nazi victim households in your service area that are already subsidized by the ministry of welfare | |
Social Services for Holocaust Survivors | German Government | Savyon Association for Senior Citizen Kfar Saba | Kfar Saba | Israel | ₪90,000.00 | Toward defraying the out-of-pocket costs for holocaust survivors who attend the day center(s) | |
